Tuesday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
GAME SCHEDULE for Tuesday Men’s 7 pm, Tuesday Ladies 9 am and Tuesday Senior 11 am
Tuesday Night Men's 7:00 PM 2024-25
Skip | T e a m # | OCT 08 Opponent | Ice # | OCT 15 Opponent | Ice # | OCT 22 Opponent | Ice # | OCT 29 Opponent | Ice # | NOV 05 Opponent | Ice # | NOV 12 Opponent | Ice # | NOV 19 Opponent | Ice # | NOV 26 Opponent | Ice # | DEC 03 Opponent | Ice # | POINTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Blackmore | 1 | 2 | B | 4 | E | 6 | D | 10 | B | 8 | C | 7 | C | 3 | E | 9 | A | 5 | B | ||||
J.Needham | 2 | 1 | B | 9 | D | 7 | B | 4 | E | 5 | E | 8 | D | 10 | A | 3 | C | 6 | C | ||||
R.Mallet | 3 | 4 | C | 6 | A | 8 | C | 5 | C | 10 | D | 9 | B | 1 | E | 2 | C | 7 | F | ||||
B.Hedden | 4 | 3 | C | 1 | E | 9 | E | 2 | E | 7 | A | 5 | A | 8 | C | 6 | D | 10 | D | ||||
J.Deis | 5 | 6 | D | 8 | C | 10 | F | 3 | C | 2 | E | 4 | A | 9 | D | 7 | E | 1 | B | ||||
M.Pagurut | 6 | 5 | D | 3 | A | 1 | D | 8 | F | 9 | B | 10 | E | 7 | B | 4 | D | 2 | C | ||||
Soerksen | 7 | 8 | E | 10 | B | 2 | B | 9 | D | 4 | A | 1 | C | 6 | B | 5 | E | 3 | F | ||||
A.Sand | 8 | 7 | E | 5 | C | 3 | C | 6 | F | 1 | C | 2 | D | 4 | C | 10 | B | 9 | E | ||||
S.Yamamoto | 9 | 10 | F | 2 | D | 4 | E | 7 | D | 6 | B | 3 | B | 5 | D | 1 | A | 8 | E | ||||
BYE | 10 | 9 | F | 7 | B | 5 | F | 1 | B | 3 | D | 6 | E | 2 | A | 8 | B | 4 | D |
TUESDAY LADIES 10:00 AM 2024-25
SKIP | T e a m # | OCT 08 Opponent | Ice # | OCT 15 Opponent | Ice # | OCT 22 Opponent | Ice # | oct 29 Opponent | Ice # | NOV 05 Opponent | Ice # | NOV 12 Opponent | Ice # | NOV 19 Opponent | Ice # | TOTALS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Carter | 1 | 2 | B | 3 | E | 8 | A | 5 | D | 7 | E | 4 | A | 6 | B | |
M. Ellison | 2 | 1 | B | 4 | F | 6 | E | 7 | C | 5 | F | 3 | B | 8 | E | |
C. Karey | 3 | 4 | C | 1 | E | 7 | F | 6 | E | 8 | C | 2 | B | 5 | C | |
L. Schley | 4 | 3 | C | 2 | F | 5 | B | 8 | E | 6 | D | 1 | A | 7 | D | |
L.Durocher | 5 | 6 | D | 7 | C | 4 | B | 1 | D | 2 | F | 8 | D | 3 | C | |
D. Gobbi | 6 | 5 | D | 8 | D | 2 | E | 3 | B | 4 | D | 7 | C | 1 | B | |
W.Needham | 7 | 8 | E | 5 | C | 3 | F | 2 | C | 1 | E | 6 | C | 4 | D | |
L. Scott | 8 | 7 | E | 6 | D | 1 | A | 4 | E | 3 | C | 5 | D | 2 | E |
TUESDAY SENIORS 10:00 AM 2024 - 25
SKIP | T e a m # | OCT 15 Opponent | Ice # | OCT 22 Opponent | Ice # | OCT 29 Opponent | Ice # | NOV 05 Opponent | Ice # | NOV 12 Opponent | Ice # | NOV 19 Opponent | Ice # | NOV 26 Opponent | Ice # | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Deis | 1 | 2 | A | 3 | C | 4 | F | 2 | B | 4 | E | 4 | A | 2 | C | |
A.Duddy | 2 | 1 | A | 4 | D | 3 | A | 1 | B | 3 | F | 3 | F | 1 | C | |
R.Durocher | 3 | 4 | B | 1 | C | 2 | A | 4 | A | 1 | E | 2 | F | 4 | D | |
S.Cork | 4 | 3 | B | 2 | D | 1 | F | 3 | A | 2 | F | 1 | A | 3 | D |