Monday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules
Monday Night 5:30 PM Open 2024-25
Skip | T e a m # | OCT 7 Opponent | Ice # | OCT 14 Opponent | Ice # | OCT 21 Opponent | Ice # | OCT 28 Opponent | Ice # | NOV 04 Opponent | Ice # | NOV 11 Opponent | Ice # | NOV 18 Opponent | Ice # | NOV 25 Opponent | Ice # | DEC 02 Opponent | Ice # | DEC 09 Opponent | Ice # | DEC 16 Opponent | Ice # | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Woollends | 1 | 2 | A | 12 | C | 11 | E | 5 | B | 3 | D | 10 | F | 4 | C | 9 | A | 8 | D | 7 | B | 6 | E | |
T.Bentley | 2 | 1 | A | 3 | F | 12 | B | 10 | D | 4 | E | 7 | C | 8 | A | 5 | E | 6 | B | 11 | C | 9 | F | |
C.Backer | 3 | 4 | B | 2 | F | 5 | A | 6 | C | 1 | D | 12 | A | 11 | E | 10 | C | 9 | F | 8 | E | 7 | D | |
B.Ernst | 4 | 3 | B | 5 | D | 6 | F | 7 | A | 2 | E | 9 | B | 1 | C | 8 | F | 11 | A | 12 | D | 10 | C | |
E. Lawson | 5 | 6 | C | 4 | D | 3 | A | 1 | B | 7 | F | 8 | E | 9 | D | 2 | E | 12 | C | 10 | F | 11 | B | |
D.Plant | 6 | 5 | C | 7 | E | 4 | F | 3 | C | 8 | A | 11 | D | 10 | B | 12 | D | 2 | B | 9 | A | 1 | E | |
C.Percy | 7 | 8 | D | 6 | E | 9 | D | 4 | A | 5 | F | 2 | C | 12 | F | 11 | B | 10 | E | 1 | B | 3 | D | |
D.Matula | 8 | 7 | D | 9 | B | 10 | C | 11 | F | 6 | A | 5 | E | 2 | A | 4 | F | 1 | D | 3 | E | 12 | A | |
L.Hayes | 9 | 10 | E | 8 | B | 7 | D | 12 | E | 11 | C | 4 | B | 5 | D | 1 | A | 3 | F | 6 | A | 2 | F | |
D.Henderson | 10 | 9 | E | 11 | A | 8 | C | 2 | D | 12 | B | 1 | F | 6 | B | 3 | C | 7 | E | 5 | F | 4 | C | |
A.Sorensen | 11 | 12 | F | 10 | A | 1 | E | 8 | F | 9 | C | 6 | D | 3 | E | 7 | B | 4 | A | 2 | C | 5 | B | |
D.Needham | 12 | 11 | F | 1 | C | 2 | B | 9 | E | 10 | B | 3 | A | 7 | F | 6 | D | 5 | C | 4 | D | 8 | A |
Monday Night 7:30 PM Open 2023-24 (NO LEAGUE 2023-24 )
Skip | Phone Number | Oct. 19 Opponent | Ice # | Oct. 26 Opponent | Ice # | Nov. 2 Opponent | Ice # | Nov. 9 Opponent | Ice # | Nov. 16 Opponent | Ice # | Nov. 23 Opponent | Ice # | Nov. 30 Opponent | Ice # | Dec. 7 Opponent | Ice # | Dec. 14 Opponent | Ice # | Jan. 4 Opponent | Ice # | Jan. 11 Opponent | Ice # | Jan. 18 Opponent | Ice # | Jan. 25 Opponent | Ice # | Feb. 1 Opponent | Ice # | Feb. 8 Opponent | Ice # | Feb. 15 Opponent | Ice # | Feb. 22 Opponent | Ice # | Mar. 1 Opponent | Ice # | Mar. 8 Opponent | Ice # | WINS | LOSSES | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|