Thursday
Need a spare for your game? Click here to see who is available!
To expand schedule, click on the GREEN button. A dropdown menu will continue from last date on visible schedule. Click RED button to close.
Game Schedules for Thurs. Ladies 5 pm, Thurs. Open 7 pm and Thurs. Senior 10 am
Thursday Ladies 5:00 PM 2024-25
Skip | T e a m # | OCT 10 Opponent | Ice # | OCT 17 Opponent | Ice # | OCT 24 Opponent | Ice # | OCT 31 OPPONENT | Ice # | NOV 07 OPPONENT | Ice # | NOV 14 OPPONENT | Ice # | NOV 21 OPPONENT | Ice # | NOV 28 OPPONENT | Ice # | DEC 05 OPPONENT | Ice # | DEC 12 OPPONENT | Ice # | DEC 12 OPPONENT | Ice # | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Bentley | 1 | 2 | A | 12 | C | 11 | E | 5 | B | 3 | D | 10 | F | 4 | C | 9 | A | 8 | D | 7 | B | 6 | E | |
Gilles | 2 | 1 | A | 3 | F | 12 | B | 10 | D | 4 | E | 7 | C | 8 | A | 5 | E | 6 | B | 11 | C | 9 | F | |
D. Gobbi | 3 | 4 | B | 2 | F | 5 | A | 6 | C | 1 | D | 12 | A | 11 | E | 10 | C | 9 | F | 8 | E | 7 | D | |
S.Berg | 4 | 3 | B | 5 | D | 6 | F | 7 | A | 2 | E | 9 | B | 1 | C | 8 | F | 11 | A | 12 | D | 10 | C | |
B.Ernst | 5 | 6 | C | 4 | D | 3 | A | 1 | B | 7 | F | 8 | E | 9 | D | 2 | E | 12 | C | 10 | F | 11 | B | |
T. Matula | 6 | 5 | C | 6 | E | 4 | F | 3 | C | 8 | A | 11 | D | 10 | B | 12 | D | 2 | B | 9 | A | 1 | E | |
E. Lawson | 7 | 8 | D | 7 | E | 9 | D | 4 | A | 5 | F | 2 | C | 12 | F | 11 | B | 10 | E | 1 | B | 3 | D | |
G.Campbell | 8 | 7 | D | 9 | B | 10 | C | 11 | F | 6 | A | 5 | E | 2 | A | 4 | F | 1 | D | 3 | E | 12 | A | |
L. Schley | 9 | 10 | E | 8 | B | 7 | D | 12 | E | 11 | C | 4 | B | 5 | D | 1 | A | 3 | F | 6 | A | 2 | F | |
W.Needham | 10 | 9 | E | 11 | A | 8 | C | 2 | D | 12 | B | 1 | F | 6 | B | 3 | C | 7 | E | 5 | F | 4 | C | |
D.Duguid | 11 | 12 | F | 10 | A | 1 | E | 8 | F | 9 | C | 6 | D | 3 | E | 7 | B | 4 | A | 2 | C | 5 | B | |
Browning | 12 | 11 | F | 1 | C | 2 | B | 9 | E | 10 | B | 3 | A | 7 | F | 6 | D | 5 | C | 4 | D | 8 | A |
Thursday Night Open 7:15 pm 2024-25
Skip | T e a m # | OCT 10 Opponent | Ice # | OCT 17 Opponent | Ice # | OCT 24 Opponent | Ice # | OCT 31 Opponent | Ice # | NOV 07 Opponent | Ice # | NOV 14 Opponent | Ice # | NOV 21 Opponent | Ice # | LAST ROUND POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Coben | 1 | 2 | B | 3 | E | 8 | A | 5 | D | 7 | E | 4 | A | 6 | B | |
D.Matula | 2 | 1 | B | 4 | F | 6 | E | 7 | C | 5 | F | 3 | B | 8 | E | |
Fireman's | 3 | 4 | C | 1 | E | 7 | F | 6 | B | 8 | C | 2 | B | 5 | C | |
A.Coffey | 4 | 3 | C | 2 | F | 5 | B | 8 | E | 6 | D | 1 | A | 7 | D | |
C.Nikirk | 5 | 6 | D | 7 | C | 4 | B | 1 | D | 2 | F | 8 | D | 3 | C | |
D.Henderson | 6 | 5 | D | 8 | D | 2 | E | 3 | B | 4 | D | 7 | C | 1 | B | |
R.Mallet | 7 | 8 | E | 5 | C | 3 | F | 2 | C | 1 | E | 6 | C | 4 | D | |
A.Sand | 8 | 7 | E | 6 | D | 1 | A | 4 | E | 3 | C | 5 | D | 2 | E |
Thursday Seniors 10:00 am 2024 -25
SKIP | T e a m # | OCT 17 Opponent | Ice # | OCT 24 Opponent | Ice # | OCT 31 Opponent | Ice # | NOV 07 Opponent | Ice # | NOV 14 Opponent | Ice # | Points Last Round |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Coffey | 1 | 2 | B | 4 | C | 5 | E | 3 | B | 6 | C | |
G.Russell | 2 | 1 | B | 6 | E | 4 | D | 5 | C | 3 | D | |
J.Deis | 3 | 4 | C | 5 | D | 6 | C | 1 | B | 2 | D | |
S.Cork | 4 | 3 | C | 1 | C | 2 | D | 6 | D | 5 | E | |
D.Wawryk | 5 | 6 | D | 3 | D | 1 | E | 2 | C | 4 | E | |
A.Duddy | 6 | 5 | D | 2 | E | 3 | C | 4 | D | 1 | C |